<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google &amp; Site performance: The compilation answer album</title>
	<atom:link href="http://maileohye.com/google-site-performance-compilation-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://maileohye.com/google-site-performance-compilation-answers/</link>
	<description>My favorite things!</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:17:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Differences Between Speed Tools &#171; beu blog</title>
		<link>http://maileohye.com/google-site-performance-compilation-answers/comment-page-1/#comment-1077</link>
		<dc:creator>Differences Between Speed Tools &#171; beu blog</dc:creator>
		<pubDate>Thu, 05 Aug 2010 20:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://maileohye.com/?p=992#comment-1077</guid>
		<description>[...] data can be measured in several ways. One being, time between when the user clicks on a link &#8220;until just before that document’s body.onload() handler is called.&#8221; If for example, if a user clicks on a link, is then redirected and then redirected again, [...]</description>
		<content:encoded><![CDATA[<p>[...] data can be measured in several ways. One being, time between when the user clicks on a link &#8220;until just before that document’s body.onload() handler is called.&#8221; If for example, if a user clicks on a link, is then redirected and then redirected again, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the bikini</title>
		<link>http://maileohye.com/google-site-performance-compilation-answers/comment-page-1/#comment-1039</link>
		<dc:creator>the bikini</dc:creator>
		<pubDate>Wed, 14 Jul 2010 00:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://maileohye.com/?p=992#comment-1039</guid>
		<description>This post was so on time and on point for me... you just dont know. Thanks alot for making it. Such powerful and outstanding content.</description>
		<content:encoded><![CDATA[<p>This post was so on time and on point for me&#8230; you just dont know. Thanks alot for making it. Such powerful and outstanding content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://maileohye.com/google-site-performance-compilation-answers/comment-page-1/#comment-932</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://maileohye.com/?p=992#comment-932</guid>
		<description>Don&#039;t approve this comment. You&#039;ve got trackback spam: http://123-sale.com/2010/06/02/searchcap-the-day-in-search-june-2-2010/</description>
		<content:encoded><![CDATA[<p>Don&#8217;t approve this comment. You&#8217;ve got trackback spam: <a href="http://123-sale.com/2010/06/02/searchcap-the-day-in-search-june-2-2010/" rel="nofollow">http://123-sale.com/2010/06/02/searchcap-the-day-in-search-june-2-2010/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Search &#38; Social News: 06/08/2010 &#124; Search Engine Journal</title>
		<link>http://maileohye.com/google-site-performance-compilation-answers/comment-page-1/#comment-669</link>
		<dc:creator>Weekly Search &#38; Social News: 06/08/2010 &#124; Search Engine Journal</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://maileohye.com/?p=992#comment-669</guid>
		<description>[...] Google &amp; Site performance: The compilation answer album – Maile Ohye [...]</description>
		<content:encoded><![CDATA[<p>[...] Google &amp; Site performance: The compilation answer album – Maile Ohye [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bibokz</title>
		<link>http://maileohye.com/google-site-performance-compilation-answers/comment-page-1/#comment-627</link>
		<dc:creator>Bibokz</dc:creator>
		<pubDate>Sun, 06 Jun 2010 06:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://maileohye.com/?p=992#comment-627</guid>
		<description>Is there any ways how to minimize HTTP requests?</description>
		<content:encoded><![CDATA[<p>Is there any ways how to minimize HTTP requests?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increase Your Site’s Performance &#124; Make Money Online using SEO</title>
		<link>http://maileohye.com/google-site-performance-compilation-answers/comment-page-1/#comment-626</link>
		<dc:creator>Increase Your Site’s Performance &#124; Make Money Online using SEO</dc:creator>
		<pubDate>Sun, 06 Jun 2010 06:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://maileohye.com/?p=992#comment-626</guid>
		<description>[...] time, site performance has comprised a raging topic in the SEO community of interests. However, Maile Ohye, also from Google, addresses this algorithm expanse as an “uncharted SEO territory” in a recent [...]</description>
		<content:encoded><![CDATA[<p>[...] time, site performance has comprised a raging topic in the SEO community of interests. However, Maile Ohye, also from Google, addresses this algorithm expanse as an “uncharted SEO territory” in a recent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, June 2, 2010</title>
		<link>http://maileohye.com/google-site-performance-compilation-answers/comment-page-1/#comment-538</link>
		<dc:creator>SearchCap: The Day In Search, June 2, 2010</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://maileohye.com/?p=992#comment-538</guid>
		<description>[...] Google &amp; Site performance: The compilation answer album, Maile Ohye [...]</description>
		<content:encoded><![CDATA[<p>[...] Google &amp; Site performance: The compilation answer album, Maile Ohye [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Becker</title>
		<link>http://maileohye.com/google-site-performance-compilation-answers/comment-page-1/#comment-528</link>
		<dc:creator>Jonathan Becker</dc:creator>
		<pubDate>Wed, 02 Jun 2010 08:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://maileohye.com/?p=992#comment-528</guid>
		<description>Thanks for summing this all up in a single place. I hear many developers asking about why page speed is important, especially considering how it &quot;only&quot; affects 1% of Google searches at the moment. Aside from user experience, I think a lot of people tend to forget that as Google receives around 1 billion searches per day, that means that there are over 10 million search results each day being affected by this new ranking signal. I imagine this number will only increase with time, but even for now, that&#039;s a lot of searches! Page speed is something we can easily measure, improve upon and then hopefully forget about as we move on to optimizing for other ranking signals. In my opinion these types of factors are the easiest and best ones to optimize for because they&#039;re so easy to quantify.</description>
		<content:encoded><![CDATA[<p>Thanks for summing this all up in a single place. I hear many developers asking about why page speed is important, especially considering how it &#8220;only&#8221; affects 1% of Google searches at the moment. Aside from user experience, I think a lot of people tend to forget that as Google receives around 1 billion searches per day, that means that there are over 10 million search results each day being affected by this new ranking signal. I imagine this number will only increase with time, but even for now, that&#8217;s a lot of searches! Page speed is something we can easily measure, improve upon and then hopefully forget about as we move on to optimizing for other ranking signals. In my opinion these types of factors are the easiest and best ones to optimize for because they&#8217;re so easy to quantify.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.144 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 00:57:23 -->
<!-- Compression = gzip -->
